![]() 
  | ||||||||||||||||||
AES-T-81914/5 (Natural) ETFE Convoluted Tubing | ||||||||||||||
| SIZE | MAXIMUM INSIDE DIAMETER  | 
MINIMUM INSIDE DIAMETER  | 
MAXIMUM OUTSIDE DIAMETER  | 
MAXIMUM WALL THICKNESS  | 
CONV. PER INCH  | 
MINIMUM BEND RADIUS  | ||||||||
| CLASS 1  | 
CLASS 2  | 
+ OR - 1 | ||||||||||||
|   
  | 
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | CLASS 1  | 
CLASS 2  | 
INCH | MM | 
| 01 02  | 
        .188 .281  | 
        4.77 7.14  | .181 .273  | 
        4.60 6.93  | .320 .414  | 
        8.13 10.5  | .018 .018  | 
        .457 .457  | .012 .012  | 
        .305 .305  | 10 10  | 
        11 11  | .310 .410  | 
        8 10  | 
| 03 04  | 
        .312 .375  | 
        7.93 9.53  | .306 .359  | 
        7.77 9.12  | .450 .510  | 
        11.4 13.0  | .018 .018  | 
        .457 .457  | .012 .012  | 
        .305 .305  | 10 10  | 
        11 11  | .410 .500  | 
        10 13  | 
| 05 06  | 
        .437 .500  | 
        11.1 12.7  | .427 .480  | 
        10.9 12.2  | .571 .650  | 
        14.5 16.5  | .018 .023  | 
        .457 .584  | .012 .012  | 
        .305 .305  | 10 9  | 
        11 10  | .500 .750  | 
        13 19  | 
| 07 08  | 
        .625 .750  | 
        15.9 19.1  | .603 .725  | 
        15.3 18.4  | .770 .930  | 
        19.6 23.6  | .023 .023  | 
        .584 .584  | .012 .012  | 
        .305 .305  | 9 8  | 
        10 9  | .750 .930  | 
        19 24  | 
| 09 10  | 
        .875 1.000  | 22.2 25.4  | 
        .860 .970  | 21.8 24.6  | 
        1.073 1.226  | 27.3 31.1  | 
        .023 .023  | .584 .584  | 
        .012 .012  | .305 .305  | 
        7 7  | 8 8  | 
        1.25 1.25  | 32 32  | 
| 11 12  | 
        1.125 1.250  | 
        28.6 31.8  | 1.105 1.205  | 
        28.1 30.6  | 1.390 1.539  | 
        35.3 39.1  | .023 .023  | 
        .584 .584  | .012 .012  | 
        .305 .305  | 7 6  | 
        8 7  | 1.43 1.43  | 
        36 36  | 
| 13 14  | 
        1.500 1.750  | 
        38.1 44.5  | 1.437 1.688  | 
        36.5 42.9  | 1.832 2.082  | 
        46.5 52.9  | .023 .023  | 
        .584 .584  | .012 .012  | 
        .305 .305  | 5 5  | 
        6 6  | 1.75 2.00  | 
        44 51  | 
| 15 | 2.000 | 50.8 | 1.937 | 49.2 | 2.332 | 59.2 | .023 | .584 | .012 | .305 | 5 | 6 | 2.25 | 57 | 
| TexWire Wire and Cable | |
| Phone:(562) 594-3892 / (866) 629-1024 Fax: (562) 594-3792 email: wocoengr@gte.net | |
TexWire Wire and Cable, a division of TexLoc, Ltd. (800) 423-6551  | Last modified: Monday October 17, 2005 | 
Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered 
trademark of Victrex
Copyright (c) 2004 TexWire Wire & Cable. All Rights Reserved.