![]() 
  | ||||||||||||||||||
| 
   
  | 
Fluoroplastic PTFE/FEP Double Shrink Tubing | 
| 
   
 
  | 
  
| 
   
  | ||||||||||||||||||||
STANDARD WALL | ||||||||||||||||||||
| SIZE | INSIDE DIAMETER | RECOVERED WALL THICKNESS  | 
APPX. WEIGHT  | |||||||||||||||||
| MIN EXPANDED I.D. | MAX RECOVERED I.D. | |||||||||||||||||||
| INCH | MM | INCH | MM | INCHES +or- | MM +or- | LB/FT | KG/M | |||||||||||||
| TSSS036 TSSS060  | .036 .060  | 
.91 1.52  | .000 .000  | 
.00 .00  | .023 .005 .028 .005  | 
.584.127 .711 .127  | .004 .005  | 
.006 .007  | ||||||||||||
| TSSS130 TSSS160  | 
.130 .160  | 3.30 4.06  | 
.000 .000  | .00 .00  | 
.032 .005 .032 .005  | .813 .127 .813 .127  | 
.018 .021  | .027 .031  | ||||||||||||
| TSSS190 TSSS250  | .190 .250  | 4.83 6.35  | .062 .125  | 
1.55 3.18  | .035 .005 .035 .005  | 
.889 .127 .889 .127  | .025 .031  | 
.037 .046  | ||||||||||||
| TSSS350 TSSS450  | 
.350 .450  | 8.89 11.4  | 
.190 .312  | 4.83 7.92  | 
.035 .005 .055 .005  | .889 .127 1.40 .127  | 
.042 .091  | .062 .135  | ||||||||||||
| TSSS700 TSSS950  | .700 .950  | 
17.8 24.1  | .440 .680  | 
11.2 17.3  | .055 .005 .065 .005  | 
1.40 .127 1.65 .127  | .131 .178  | 
.195 .265  | ||||||||||||
LIGHT WALL | ||||||||||||||||||||
| TSSL065 TSSL115  | .065 .115  | 
1.65 2.92  | .000 .045  | 
.000 1.14  | .015 .005 .015 .005  | 
.381.127 .381 .127  | .003 .006  | 
.004 .009  | ||||||||||||
| TSSL130 TSSL180  | 
.130 .180  | 3.30 4.57  | 
.060 .065  | 1.52 1.65  | 
.015 .005 .015 .005  | .381 .127 .381 .127  | 
.007 .010  | .010 .015  | ||||||||||||
| TSSL190 TSSL240  | .190 .240  | 
4.83 6.10  | .070 .150  | 
1.78 3.81  | .015 .005 .020 .005  | 
.381 .127 .508 .127  | .010 .020  | .015 .030  | ||||||||||||
| TSSL350 TSSL480  | .350 .480  | 
8.89 12.2  | .210 .315  | 
5.33 8.00  | .025 .005 .032 .005  | 
.635 .127 .813 .127  | 
.026 .051  | .039 .076  | ||||||||||||
| TSSL700 TSSL1000  | .700 1.00  | 
17.8 25.4  | .500 .700  | 
12.7 17.8  | .040 .005 .045 .005  | 
1.02 .127 1.14 .127  | .088 .146  | 
.131 .217  | ||||||||||||
  
  | ||||||||||||||||||||
| TexWire Wire and Cable | |
| Phone:(562) 594-3892 / (866) 629-1024 Fax: (562) 594-3792 email: wocoengr@gte.net | |
TexWire Wire and Cable, a division of TexLoc, Ltd. (800) 423-6551  | Last modified: Monday October 17, 2005 | 
Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered 
trademark of Victrex
Copyright (c) 2004 TexWire Wire & Cable. All Rights Reserved.