MIL-W-22759/10 NORMAL WEIGHT PTFE
200ºC,    1000V SILVER PLATED COPPER CONDUCTOR
TexWire
 Part Number
Military
 Part Number
AWG Stranding Diameter
inches)
Finished Wire
Maximum
Resistance
Diameter Maximum
Weight
Put-Ups

*COLOR CODE DESIGNATOR

(min) (max) at 200ºC(680ºF)
(ohms/1000 ft)
(Inches) LBS/1000FT

(feet)

TW22759/10-28 M22759/10-28-* 28 7/36 .014 .016 67.90 .043 + .002 1.90 10,000
TW22759/10-26 M22759/10-26-* 26 19/38 .018 .021 42.20 .048 + .002 2.57 10,000
TW22759/10-24 M22759/10-24-* 24 19/36 .023 .026 25.90 .053 + .002 3.33 10,000
TW22759/10-22 M22759/10-22-* 22 19/34 .029 .032 16.00 .060 + .002 4.60 10,000
TW22759/10-20 M22759/10-20-* 20 19/32 .037 .041 9.77 .068 + .002 6.40 10,000
TW22759/10-18 M22759/10-18-* 18 19/30 .046 .051 6.10 .078 + .002 9.10 10,000
TW22759/10-16 M22759/10-16-* 16 19/29 .052 .058 4.76 .085 + .002 11.00 10,000
TW22759/10-14 M22759/10-14-* 14 19/27 .065 .073 3.00 .100 + .003 16.4 10,000
TW22759/10-12 M22759/10-12-* 12 19/25 .082 .092 1.89 .120 + .004 25.3 10,000
TW22759/10-10 M22759/10-10-* 10 37/26 .106 0.114 1.24 .141 + .004 38.2 10,000
TW22759/10-8 M22759/10-8-* 8 133/29 .158 0.173 .694 .207 + .005 68.8 10,000

wocoengr@gte.net 800-645-0073