MIL-W-22759/9 NORMAL WEIGHT PTFE
200ºC,    1000V  SILVER PLATED COPPER CONDUCTOR
TexWire
 Part Number
Military
 Part Number
AWG Stranding Diameter
inches)
Finished Wire
Maximum
Resistance
Diameter Maximum
Weight
Put-Ups

*COLOR CODE DESIGNATOR

(min) (max) at 200ºC(680ºF)
(ohms/1000 ft)
(Inches) LBS/1000FT (feet)
TW22759/9-28 M22759/9-28-* 28 7/36 .014  .015 63.80 .043 + .002 1.90 10,000
TW22759/9-26 M22759/9-26-* 26 19/38 .018  .020 38.40 .048 + .002 2.57 10,000
TW22759/9-24 M22759/9-24-* 24 19/36 .023  .025 24.30 .053 + .002 3.33 10,000
TW22759/9-22 M22759/9-22-* 22 19/34 .029  .032 15.10 .060 + .002 4.60 10,000
TW22759/9-20 M22759/9-20-* 20 19/32 .037  .040 9.19 .068 + .002 6.40 10,000
TW22759/9-18 M22759/9-18-* 18 19/30 .046  .050 5.79 .078 + .002 9.10 10,000
TW22759/9-16 M22759/9-16-* 16 19/29 .052  .057 4.52 .085 + .002 11.00 10,000
TW22759/9-14 M22759/9-14-* 14 19/27 .065 .072 2.88 .100 + .003 16.4 10,000
TW22759/9-12 M22759/9-12-* 12 19/25 .082 .090 1.81 .120 + .004 25.3 10,000
TW22759/9-10 M22759/9-10-* 10 37/26 .106 0.112 1.19 .141 + .004 38.2 10,000
TW22759/9-8 M22759/9-8-* 8 133/29 .158 0.169 .658 .207 + .005 68.8 10,000

wocoengr@gte.net  800-645-0073