PTFE HOOK-UP WIRE              For Internal Wiring of ELECTRONIC EQUIPMENT/COMPUTERS

TEXWIRE PART NUMBER CONDUCTOR NOMINAL O.D.NET WEIGHT PUT-UPS
AWGSTRANDING (inches)(lbs./1000 ft) (feet)

UL STYLE 1213 PTFE .010" WALL
PTFE INSULATED FOR INTERNAL WIRING OF ELECTRONIC EQUIPMENT
1050C    CSA APPLIANCE WIRE  1050C, 150V  SILVER COATED CONDUCTOR

22301007 30 7/38 0.034 1.1 1,000
22281007 28 7/36 0.037 1.4 1,000
22261007 26 7/34 0.041 1.9 1,000
22241007 24 7/32 0.046 2.6 1,000
22241019 24 19/36 0.046 2.6 1,000
22221007 22 7/30 0.053 3.7 1,000
22221019 22 19/34 0.052 3.7 1,000
22201007 20 7/28 0.060 5.3 1,000
22201019 20 19/32 0.060 5.4 1,000
22181007 18 7/26 0.070 7.7 1,000
22181019 18 19/30 0.069 7.7 1,000
22161019 16 19/29 0.076 9.8 1,000
SIZES 24 AWG AND LARGER ARE IMPRINTED: TexWire (J) ЯU AWM STYLE 1213 105C CSA AWM IA 150C  150V  FT1

wocoengr@gte.net   800-645-0073